Wednesday, September 28, 2016
Attorney Outbreak Suit Expenses Listed
Expenses being sought by attorneys in the settlement of the 2012 fungal meningitis outbreak total just under $900,000 and include meal and lodging expenses totaling some $237,998.
Details of the expense reimbursements being sought were included in filings for legal fees totaling more than $12.4 million that were filed this week in U.S. District Court in Boston, Mass.
The filings show that requested expense reimbursements actually topped $1 million but were then reduced downward by $192,494.16.
Airfare requested totaled $212,11.76, that total run up as lawyers traveled from around the country to court sessions in Boston, Mass.
The top expense category was fees paid for professional services, such as accounting or testing, which totaled $431,206.46
Here is a list of expenses finally approved versus amounts requested in three categories:
Firm Approved Requested Meals Requested Lodging Requested Air Fare
Andrews Thornton $43,631.41 $687.03 $22,362.41 $47,416.11
Bransetter Stranch $174,237.70 $28,915.72 $42,053.48 $50,096.75
Clayton $4,121.53 $31.99 $1,263.44 $2,826.19
Cohen Placitella $0.00 $0.00 $0.00 $0.00
Crandall Law $89,676.06 $4,850.79 $24,914.15 $22,492.70
Ellis & Rapacki $62,645.51 $326.25 $1,568.70 $2,091.40
Fay $5,000 $0.00 $0.00 $0.00
Federman $77.04 $0.00 $0.00 $0.00
Galligan $20,064.44 $0.00 $14,576.49 $0.00
Hagens $84,610.11 $6,317.72 $5,277.99 $8,902.20
JJS * $53,804.47 $2,099.91 $1,528.70 $4,701.35
LHCB * $169,071 $18,922.71 $31,591.22 $35,732.54
Leader Nolan $39,519.12 $679.21 $4,013.59 $5,936.58
Lipton $37,272.95 $2,121.28 $3,651.78 $11,572.58
Miller Law $40,638.17 $329.93 $2,100.02 $2,602.70
Oliver Law $5,278.96 $648.88 $233.66 $812.88
Shef $5,000 $0.00 $0.00 $0.00
SMBB * $2440.01 $29 $1,779.11 $632
M. Wright $32,772.50 $1,083.16 $11,409.21 $1,861.79
Zamora $29,309.04 $0.00 $2,594.13 $3,467.60
*JJS Janet Jenner and Suggs
*LHCB Leiff Cabreser
*SMBB Saltz Mongeluzzi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment